<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIM TARLO &#187; Art</title>
	<atom:link href="http://kimtarlo.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimtarlo.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 20:18:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Burn: Ride</title>
		<link>http://kimtarlo.com/2010/07/burn-ride/</link>
		<comments>http://kimtarlo.com/2010/07/burn-ride/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:14:50 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://kimtarlo.com/?p=573</guid>
		<description><![CDATA[
In this unscripted short, skaters (led by Steve Berra) were literally aflame and set loose on the streets of Mexico City. It&#8217;s a beautiful must &#8230;]]></description>
		<wfw:commentRss>http://kimtarlo.com/2010/07/burn-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Go: This Too Shall Pass</title>
		<link>http://kimtarlo.com/2010/03/ok-go-this-too-shall-pass/</link>
		<comments>http://kimtarlo.com/2010/03/ok-go-this-too-shall-pass/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:08:18 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://kimtarlo.com/?p=479</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://kimtarlo.com/2010/03/ok-go-this-too-shall-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olle Hemmendorff&#8217;s Interpretation of the Nike Air Max 90</title>
		<link>http://kimtarlo.com/2010/02/olle-hemmendorffs-interpretation-of-the-nike-air-max-90/</link>
		<comments>http://kimtarlo.com/2010/02/olle-hemmendorffs-interpretation-of-the-nike-air-max-90/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:20:42 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://kimtarlo.com/?p=465</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://kimtarlo.com/2010/02/olle-hemmendorffs-interpretation-of-the-nike-air-max-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wizard Smoke</title>
		<link>http://kimtarlo.com/2009/11/wizard-smoke/</link>
		<comments>http://kimtarlo.com/2009/11/wizard-smoke/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:51:16 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Skate]]></category>

		<guid isPermaLink="false">http://kimtarlo.com/?p=429</guid>
		<description><![CDATA[
What makes a stunning and unique skate short? Salazar Productions suggests chalk.

Wizard Smoke from Salazar on Vimeo.
Featuring: Bradley Sheppard, Alien, Nate Lacoste, Chris Connolly, Nate &#8230;]]></description>
		<wfw:commentRss>http://kimtarlo.com/2009/11/wizard-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesus is in Good Company</title>
		<link>http://kimtarlo.com/2009/11/jesus-is-in-good-company/</link>
		<comments>http://kimtarlo.com/2009/11/jesus-is-in-good-company/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:04:18 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Venndiagram]]></category>

		<guid isPermaLink="false">http://kimtarlo.com/?p=418</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://kimtarlo.com/2009/11/jesus-is-in-good-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist: Aaron Koblin</title>
		<link>http://kimtarlo.com/2009/11/artist-aaron-koblin/</link>
		<comments>http://kimtarlo.com/2009/11/artist-aaron-koblin/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:32:26 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://kimtarlo.com/?p=413</guid>
		<description><![CDATA[
Aaron Koblin morphs enormous amounts of data into beautiful visuals. For instance, the image above entitled Flight Pattern, depicts a Google Map of air traffic &#8230;]]></description>
		<wfw:commentRss>http://kimtarlo.com/2009/11/artist-aaron-koblin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Andy,</title>
		<link>http://kimtarlo.com/2009/10/dear-andy-warhol/</link>
		<comments>http://kimtarlo.com/2009/10/dear-andy-warhol/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:14:26 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[Mick Jagger]]></category>
		<category><![CDATA[Sticky Fingers]]></category>
		<category><![CDATA[The Rolling Stones]]></category>

		<guid isPermaLink="false">http://kimtarlo.com/?p=381</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://kimtarlo.com/2009/10/dear-andy-warhol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing in Sand: Kseniya Simonova</title>
		<link>http://kimtarlo.com/2009/10/drawing-in-sand-kseniya-simonova/</link>
		<comments>http://kimtarlo.com/2009/10/drawing-in-sand-kseniya-simonova/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:20:13 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Ukraine's Got Talent]]></category>

		<guid isPermaLink="false">http://kimtarlo.com/?p=345</guid>
		<description><![CDATA[




]]></description>
		<wfw:commentRss>http://kimtarlo.com/2009/10/drawing-in-sand-kseniya-simonova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Poetry inspired by Missed Connections</title>
		<link>http://kimtarlo.com/2009/09/visual-poetry-inspired-by-missed-connections/</link>
		<comments>http://kimtarlo.com/2009/09/visual-poetry-inspired-by-missed-connections/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:35:01 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[I Like This]]></category>

		<guid isPermaLink="false">http://kimtarlo.com/?p=268</guid>
		<description><![CDATA[
Brooklyn-Australian artist, Sophie Blackall, has recreated Missed Connections (from Craigslists) into visual poems with this collection. I think they&#8217;re kind of beautiful little prints. 




]]></description>
		<wfw:commentRss>http://kimtarlo.com/2009/09/visual-poetry-inspired-by-missed-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
